# Series Properties

{% hint style="info" %}
Check out a walk through on how to configure the Series Properties.
{% endhint %}

![Configuring the Series Properties](https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2FyPapkBO2WQlMI9OT8UdN%2FSeriesProperties.gif?alt=media\&token=e51a1627-cab7-429e-b2ff-ad5df7466d3d)

The users can configure and modify various measure related properties through the ***Series Properties*** window.

* Navigate to the Design page for a view that has at least one selected measure value.
* Click the ***Series Properties*** option provided next to the dragged measure.   &#x20;

![Accessing Series Properties icon on the Design page for a dragged Measure](https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2FjaqXGDfXTxLq4mCSsI1P%2Fimage.png?alt=media\&token=cb3ac96d-dc30-49d6-84dd-678c1772ec19)

* The users can set the following properties from a pop-up window for a mixed chart with two measures dragged on the workspace:
  * **Aggregation**: Select an aggregation option from the drop-down menu (the given choices are: Sum, Min, Max, Variance, Mean, Standard Deviation, Cumulative Sum)
  * **Display Name**: Enter the title for the measure to be displayed in the data label
  * **Series Type**: Choose a series type format for the selected measure
  * **Point Shape**: Select a point shape from the drop-down menu (the given choices are: Cross, Cube, Hexagon, Point, Quad, Star, Triangle)
  * **Line Type**: Select a line type from the drop-down menu (the given choices are: Straight, Dot, Dash, Dash1)
  * **Axis**: Select an axis out of the given choices (the users need to enable the ***Secondary Value Axis*** to get the ***Axis*** option in the Series Properties window)
  * **Color:** Select the color of the chart presentation from the given menu
  * **Data Label Color**: Choose a color for the data label from the given menu
  * **Data Label Position:** Select a position to display the data label (the given choices are: Top, Middle, Bottom)
* Click the ***APPLY*** option.

&#x20;     ![](https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2F7fctgXtlrQYo6WLyKRHH%2Fimage.png?alt=media\&token=e519e0aa-4899-4d10-83e9-9dae17fe106b)

Note: The below-given image displays Series Properties for the Mixed chart type secondary axis. The selected measure properties get applied to the view.

![Modified View after the Series Properties get applied](https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2FIlAI6MS2aRZIx8U4YYcC%2Fimage.png?alt=media\&token=db443a79-fac1-4f37-aa3d-c8a65dd53aab)

{% hint style="info" %}
*<mark style="color:green;">Please Note:</mark>*

* The ***Series Properties*** may differ as per the selected chart components.
* Users need to enable the ***Secondary Value Axis*** from the ***Properties*** tab to get the ***Axis*** field in the Series Properties.
* Users can change or modify the view title by clicking on the edit options provided next to the view name.
* Click the ***Edit*** icon > Modify/change the title for the selected measure or dimension > click the ***Checkmark*** icon to save the change and the ***Close mark*** icon for not to save the change.

&#x20;    ![](https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2FWynQAIOKsRWE8BtobA96%2Fimage.png?alt=media\&token=667d5440-563d-4188-bf11-b82582713a47)
{% endhint %}

| Icon                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Name                    | Description                                                        |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------------------------------------------------ |
| <img src="https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2FXcr9VfsueNLQzeJYgw7g%2Fimage.png?alt=media&#x26;token=b725f9a6-f33d-43b0-a34b-020774733462" alt="" data-size="line">                                                                                                                                                                                                                                                         | Save View               | Saves and adds the newly designed view to the Storyboard           |
| <img src="https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2Fdu9nNpc2kyg26uSPV9oK%2Fimage.png?alt=media&#x26;token=c357eb86-62ea-4dde-a909-2473ca5981ae" alt="" data-size="line">                                                                                                                                                                                                                                                         | Design                  | Redirects the users to the Design workspace                        |
| <img src="https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2Fe6EmWQYRudZm996GGIWI%2Fimage.png?alt=media&#x26;token=f0ab0967-e431-4676-8287-a4ffa08d52a5" alt="" data-size="line">                                                                                                                                                                                                                                                         | Actions                 | Redirects the users to the Actions tab                             |
| <img src="https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2FhBi2XkVZ5UDeerQvBw1s%2Fimage.png?alt=media&#x26;token=5307dfde-2526-443a-8e09-918e22996ac9" alt="" data-size="line">                                                                                                                                                                                                                                                         | View Filter             | Opens the view specific filter panel                               |
| <img src="https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2Fh1HAexGk7uS1UwD0oBVN%2Fimage.png?alt=media&#x26;token=a131afe6-40b9-4437-9335-20197a479593" alt="" data-size="line">                                                                                                                                                                                                                                                         | Back                    | Redirects the users on the storyboard page                         |
| <img src="https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2Fs8UtZco4uXPdTPkIVeH7%2Fimage.png?alt=media&#x26;token=4b80830b-2a32-4aab-8d19-aa67b5e6b396" alt="" data-size="line">                                                                                                                                                                                                                                                         | Start Tour              | Begins the guided tour of the selected page                        |
| <img src="https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2FRva971zuRQiRjfgD5g00%2Fimage.png?alt=media&#x26;token=1556063d-1941-4bb6-ab3f-4cc7fedbded2" alt="" data-size="line">                                                                                                                                                                                                                                                         | Comments                | Allows users to describe the story                                 |
| <img src="https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2FbqKLgLnsKeOp3RiEhOp3%2Fimage.png?alt=media&#x26;token=6f1555aa-e40c-4c42-9cf9-ca51ac64ca54" alt="" data-size="line">or <img src="https://972575688-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRYq1HgffNfbnIMWPu1D5%2Fuploads%2FTMjKt5ftzTrJnfy7H04h%2Fimage.png?alt=media&#x26;token=e38c3c4e-8a05-446b-910a-369fa7afbd71" alt="" data-size="line"> | Full Screen/Reduce Size | Displays the full-screen view Or Reduces the display of the screen |

&#x20;  &#x20;

&#x20;&#x20;

&#x20;                                &#x20;

&#x20;      &#x20;
