> For the complete documentation index, see [llms.txt](https://docs.bdb.ai/7.6/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bdb.ai/7.6/survey/accessing-survey-module.md).

# Accessing Survey Module

* Navigate to the BDB Platform homepage.
* Open the ***Apps*** menu.
* The ***Survey*** module gets listed in the Apps menu. Click the ***Survey*** module.

<figure><img src="https://4128708524-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FNhhKFEJKp1pFdWVTfqBr%2Fimage.png?alt=media&amp;token=883db5da-7d04-4ff1-ac52-c32dc3a0f838" alt=""><figcaption><p>Accessing the Survey module from the Apps Menu</p></figcaption></figure>

* The ***landing page*** of the Survey module opens with following options:
  * Create Survey option
  * List of the created Surveys

<figure><img src="https://4128708524-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2Ff3pWlOWcfxSHsB5TLBEv%2Fimage.png?alt=media&amp;token=524e0f67-ab63-42c8-840c-6d356a001c8e" alt=""><figcaption><p>Default Survey Landing Page.</p></figcaption></figure>

{% hint style="info" %}
*<mark style="color:green;">Please Note:</mark> The Mobile Trends Survey and Customer Feedback surveys display by default on the Survey Landing page.*
{% endhint %}

Other options provided on the Survey Landing page are as mentioned below:

| Icon                                                                                                                                                                                                                                                  | Name              | Task                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <img src="https://4128708524-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2Fo7Fmw7YwFMHcnsXxGONp%2Fimage.png?alt=media&amp;token=56f01d0e-88e3-4562-bdbd-6e549d58723d" alt="" data-size="line"> | Content Menu icon | Provides the following options:                                   1.  Contacts                            2. Survey Templates  ![](https://4128708524-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2Fdn5Soz7XC9OlbK2FFrYl%2Fimage.png?alt=media\&token=b62e50a3-7093-4662-8751-29f1594eac1b)                                                                                                                        |
| <img src="https://4128708524-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2F55LV20w5J1XMJyrZYVaQ%2Fimage.png?alt=media&amp;token=1c717e74-ee2e-41f6-ab35-409a74bfefe0" alt="" data-size="line"> | Design            | Redirects to the Design page of the selected Survey                                                                                                                                                                                                                                                                                                                                                                                                                       |
| <img src="https://4128708524-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FCVFFW8TIYsrnxgj4t0uy%2Fimage.png?alt=media&amp;token=fed62d4d-3139-46d3-a7c3-d6766dbb3a21" alt="" data-size="line"> | Publish           | Redirects to Publish the selected Survey                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| <img src="https://4128708524-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FrZf8PYSyllKagbZ5XWw2%2Fimage.png?alt=media&amp;token=a46ead87-4148-4a9e-9ea0-d853655a66e8" alt="" data-size="line"> | Analyze Result    | Redirects to the Analyze page of the selected Survey                                                                                                                                                                                                                                                                                                                                                                                                                      |
| <img src="https://4128708524-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FpdkDJ8qFULycG3Z6pjVF%2Fimage.png?alt=media&amp;token=6a925f94-5a4a-47b1-a5be-f0eeac354840" alt="" data-size="line"> | More Options      | <p>Opens a Context menu with the following options:  </p><ol><li>Preview Survey                  Benchmark</li><li>Manage Datamart</li><li>Survey Summary</li><li>Copy Survey</li><li>Delete Survey</li></ol><p><img src="https://4128708524-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FdRi2QY31ccluSxiTUlut%2Fimage.png?alt=media&amp;token=45af6ccb-399a-48bd-a798-695443aaf39e" alt="">                 </p> |
