KPI Tile
Last updated
Last updated
The KPI tile charting component displays the sum of quantity for progressive evolution. KPI is a measurable value that demonstrates how effectively a company is achieving key business objectives. The users can get a quick view of prominent trends, indicators, and values based on the various metrics of the business. Proper use of KPI helps in reducing the number of components used in the dashboard for multiple parameters for better performance. It contains the Sparkline component and Trend in build in it.
To provide information about the current performance of a company or organization at a glance
The user can get the reflection of the chart by enabling the shadow option. It is possible to change the color, and increase or decrease the transparency of the shadow. The user can change the background color and change its opacity. The user can also change the Margin tile width.
The user can change category field properties like font color-family weight etc.
The user can change the height, width, top, and left values.
If initial visibility is not enabled, then the chart won’t be available for the first preview.
The user can change the direction between Horizontal and vertical. Also, the user can change the + trend color, negative trend color, and zero trend color.
This will become useful if we have chosen the indicator type as Trend from the dataset section.
The user can also change the Sparkline border color and fill color. It becomes useful if the user has selected the indicator type as Sparkline.
The user can set the font color as well as font style-weight-family, etc. for the primary category (first series field) in this section.
The user can set the font color as well as font style-weight-family, etc. for the primary category (second series field) in this section.
The following data was used to generate the given example:
Primary Series(Yearly Profit) | Secondary Series | trend | sparkline | Value Field |
---|---|---|---|---|
50000000 | Sales & Marketing1 | 50,10,60 | 350000, -450000, 300000, -200000, 500000, -2500000, 450000, -450000, 650000, -300000, 200000, -600000 | Profit from Dashboard Designer. |
60000000 | Sales & Marketing2 | 60,10,40 | 350000, -450000, 300000, -200000, 500000, -2500000, 450000, -450000, 650000, -300000, 200000, -600000 | Profit from BI story |
50000000 | Sales & Marketing3 | 20,4,80 | 350000, -450000, 300000, -200000, 500000, -2500000, 450000, -450000, 650000, -300000, 200000, -600000 | Profit from Predictive Analysis |
50000000 | Sales & Marketing4 | 50,80,60 | 350000, -450000, 300000, -200000, 500000, -2500000, 450000, -450000, 650000, -300000, 200000, -600000 | Profit from ETL |
50000000 | Sales & Marketing4 | 50,10,60 | 350000, -450000, 300000, -200000, 500000, -2500000, 450000, -450000, 650000, -300000, 200000, -600000 | Profit from ETL1 |
50000000 | Sales & Marketing4 | 50,10,60 | 350000, -450000, 300000, -200000, 500000, -2500000, 450000, -450000, 650000, -300000, 200000, -600000 | Profit from ETL2 |
50000000 | Sales & Marketing4 | 50,10,60 | 350000, -450000, 300000, -200000, 500000, -2500000, 450000, -450000, 650000, -300000, 200000, -600000 | Profit from ETL3 |
50000000 | Sales & Marketing4 | 50,10,60 | 350000, -450000, 300000, -200000, 500000, -2500000, 450000, -450000, 650000, -300000, 200000, -600000 | Profit from ETL |
50000000 | Sales & Marketing4 | 50,80,60 | 350000, -450000, 300000, -200000, 500000, -2500000, 450000, -450000, 650000, -300000, 200000, -600000 | Profit from ETL |
456734 | Sales & Marketing4 | 50,10,60 | 350000, -450000, 300000, -200000, 500000, -2500000, 450000, -450000, 650000, -300000, 200000, -600000 | Profit from ETL-456 |
45674 | Sales & Marketing4 | 50,80,60 | 350000, -450000, 300000, -200000, 500000, -2500000, 450000, -450000, 650000, -300000, 200000, -600000 | Profit from ETL-567 |
Use the Value Field column as Category field, Primary Series and Secondary Series columns as Series, Sparkline and Trend columns as Indicator columns to plot data as shown in the given example below:
Please Note: The user also needs to set the No. of rows/ columns from the General Properties fields to plot the sample data as displayed in the above-given image. E.g., the current image displays chart with 5 set as the No. of rows/ columns.