Text Analyzer
Last updated
Last updated
Check out the below given walk-through on how to use the Text Analyzer chart component in Designer module.
The Text Analyzer chart is extremely useful to plot the popularity and sentiment graphs of various products and to identify their relationships to the actual sales of these products. It provides visualizations based on 20 emotional properties embodied in text, with their measure of confidence, which we call 'Sentiment'.
To identify customers' opinions
To observe Churn Indicators
To analyze customer Satisfaction and Segmentation
To analyze social media data
The user can change the font size, color, style, etc.
The user can change the background color of the chart, can get the border for the chart and can change the border color, can get the reflection of the chart by enabling the shadow option can also change the color and increase & decrease the transparency of the shadow.
The user can enable the “Enable Context Menu”, then it is possible to download the reports in different formats if we click on the chart from the preview section. The heading and sub heading of that downloaded chart and the name of the downloaded file can be change from this section.
The user can change the height, width, top, left, can enable the range bar, change the axis color, can change Emoticon size & color and base type to plain and gradient.
The user can change Title Name, Font color, size, style, etc.
The user can show the description of the series can use the tooltip by enabling it.
The user needs to configure the Dataset properties for the Text Analyzer as displayed below:
Drag the X-field under the X Field heading.
Open the Dataset field properties for the dragged field as mentioned below:
Y Field: Select Y-field from the drop-down menu.
Radius Field: Select the Radius field from the drop-down.
Color Field: Select the Color field from the drop-down.
Tool Tip Field: Provide name of the dragged field for the Tool Tip Field.
Please Note: The user must configure the required Dataset fields to plot data.
The following data was used to generate the given example:
Y-field | X-field | Color | Radius | Tooltip |
---|---|---|---|---|
7.02 | 5.3 | 1.95757503 | 3.218875825 | Tooltip-1 |
7.43 | 4.57 | 1.802054383 | 5.693323668 | Tooltip-2 |
3.450359281 | 4.327559322 | 1.920014973 | 4.135494216 | Tooltip-3 |
7.677883385 | 5.299412583 | 2.297534351 | 6.730099783 | Tooltip-4 |
6.39 | 6.62 | 3.03885258 | 5.276666119 | Tooltip-5 |
4.38 | 6.55 | 2.787844149 | 5.317488114 | Tooltip-6 |
4.429281314 | 5.501456954 | 2.635664556 | 7.01615716 | Tooltip-7 |
4.752894168 | 6.254558824 | 2.261940358 | 7.047372179 | Tooltip-8 |
4.752894168 | 6.254558824 | 2.261940358 | 7.047372179 | Tooltip-9 |
4.752894168 | 6.254558824 | 2.261940358 | 7.047372179 | Tooltip-10 |
6.275879518 | 2.697614458 | 2.779162682 | 5.304065093 | Tooltip-11 |
4.33 | 5.19 | 1.604852018 | 4.688879454 | Tooltip-12 |
2.752894168 | 3.254558824 | 2.261940358 | 7.047372179 | Tooltip-13 |
4.752894168 | 6.254558824 | 2.261940358 | 7.047372179 | Tooltip-14 |
4.752894168 | 6.254558824 | 2.261940358 | 7.047372179 | Tooltip-15 |
4.198964511 | 5.334447419 | 2.003175069 | 4.17805383 | Tooltip-16 |
5.303869461 | 4.652595562 | 2.710477908 | 7.693323668 | Tooltip-17 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-18 |
5.79470255 | 6.819546742 | 2.143137631 | 3.197224577 | Tooltip-19 |
6.5782 | 7.57 | 2.247797102 | 7.047372179 | Tooltip-20 |
3.653156566 | 5.721320755 | 2.348353312 | 4.931825633 | Tooltip-21 |
4.349910515 | 5.655552561 | 2.269457598 | 5.043051268 | Tooltip-22 |
4.612004556 | 6.572842809 | 2.308578386 | 7.214608098 | Tooltip-23 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-24 |
5.750023256 | 6.604222222 | 2.318709548 | 5.262679877 | Tooltip-25 |
7.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-26 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-27 |
5.116684748 | 5.800462568 | 2.386268408 | 4.258096538 | Tooltip-28 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-29 |
4.98 | 7.17 | 2.098362457 | 4.044522438 | Tooltip-30 |
4.64 | 5.31 | 2.435913586 | 8.377133713 | Tooltip-31 |
4.116896552 | 4.847310345 | 1.573806481 | 5.605170186 | Tooltip-32 |
4.38 | 6.55 | 2.787844149 | 5.317488114 | Tooltip-33 |
3.94 | 4.99 | 1.273273341 | 2.945910149 | Tooltip-34 |
4.38 | 6.55 | 2.787844149 | 5.317488114 | Tooltip-35 |
4.91 | 6.58 | 2.363022429 | 4.737669618 | Tooltip-36 |
5.69 | 7.65 | 1.986063947 | 4.663561646 | Tooltip-37 |
4.38 | 6.55 | 2.787844149 | 5.317488114 | Tooltip-38 |
4.661532092 | 7.11278526 | 2.471942156 | 4.433987204 | Tooltip-39 |
4.818963211 | 6.624347826 | 1.93019841 | 7.214608098 | Tooltip-40 |
6.445517241 | 7.484745763 | 2.061958773 | 7.01615716 | Tooltip-41 |
3.8 | 4.87 | 1.58613524 | 6.743003188 | Tooltip-42 |
5.838742138 | 7.505 | 2.194878428 | 6.932245187 | Tooltip-43 |
4.38 | 6.55 | 2.787844149 | 5.317488114 | Tooltip-44 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-45 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-46 |
3.98 | 6.3 | 1.944016461 | 1 | Tooltip-47 |
5.69 | 7.65 | 1.518551942 | 4.663561646 | Tooltip-48 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-49 |
4.49 | 3.12 | 1.982126383 | 2.609437912 | Tooltip-50 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-51 |
4.661654266 | 5.184583768 | 2.470326662 | 6.683579767 | Tooltip-52 |
5.95 | 7.25 | 2.150581317 | 3.397895273 | Tooltip-53 |
6.02 | 7.3 | 1.95757503 | 4.218875825 | Tooltip-54 |
5.5782 | 7.57 | 2.247797102 | 7.047372179 | Tooltip-55 |
5.668711441 | 7.019788444 | 2.037457304 | 5.859812404 | Tooltip-56 |
5.49823389 | 2.960447761 | 2.174342559 | 6.318119994 | Tooltip-57 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-58 |
6.550149254 | 7.410447761 | 1.772421615 | 3.944438979 | Tooltip-59 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-60 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-61 |
4.226003717 | 5.891937952 | 2.288576898 | 5.753590191 | Tooltip-62 |
4.787165354 | 5.802369077 | 2.608372989 | 5.248495242 | Tooltip-63 |
6.85 | 3.03 | 2.831289459 | 5.8978398 | Tooltip-64 |
3.91 | 7.52 | 2.738480418 | 4.583518938 | Tooltip-65 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-66 |
5.4662547 | 2.813962147 | 2.129910713 | 6.153291594 | Tooltip-67 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-68 |
4.48 | 7.1 | 2.74159625 | 5.828313737 | Tooltip-69 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-70 |
5.13183908 | 7.262657807 | 2.021381857 | 6.537334267 | Tooltip-71 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-72 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-73 |
5.516148182 | 3.907576712 | 2.337711604 | 5.96284463 | Tooltip-74 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-75 |
4.94 | 7.94 | 2.533081128 | 4.583518938 | Tooltip-76 |
4.492477876 | 6.988891967 | 2.43078348 | 5.17438727 | Tooltip-77 |
5.42569851 | 6.470806688 | 2.220453282 | 5.584967479 | Tooltip-78 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-79 |
4.38 | 6.55 | 2.787844149 | 5.317488114 | Tooltip-80 |
4.064163839 | 4.59446341 | 1.914279374 | 7.28785856 | Tooltip-81 |
4.558178694 | 6.254501718 | 2.122166452 | 5.343805422 | Tooltip-82 |
4.587169023 | 5.131965715 | 2.018517606 | 4.465735903 | Tooltip-83 |
5.338261803 | 7.069693252 | 2.246736793 | 7.056784013 | Tooltip-84 |
5.262069833 | 5.516205302 | 2.623278608 | 6.929589143 | Tooltip-85 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-86 |
4.219926528 | 5.529269861 | 2.009288678 | 5.997212274 | Tooltip-87 |
5.418130067 | 2.950979808 | 2.197861482 | 6.609471795 | Tooltip-88 |
4.964138656 | 6.417781565 | 2.162362066 | 6.598421959 | Tooltip-89 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-90 |
4.38 | 6.55 | 2.787844149 | 5.317488114 | Tooltip-91 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-92 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-93 |
5.47 | 7.78 | 1.776661194 | 5.736198448 | Tooltip-94 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-95 |
6.02 | 7.3 | 1.95757503 | 4.218875825 | Tooltip-96 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-97 |
5.82 | 6.08 | 1.635175832 | 4.828641396 | Tooltip-98 |
5.04 | 6.39 | 1.736555499 | 6.916202063 | Tooltip-99 |
6.029191375 | 7.984718615 | 2.010515281 | 7.021023349 | Tooltip-100 |
4.26 | 2.76 | 2.18634398 | 5.060443011 | Tooltip-101 |
4.94 | 7.94 | 2.533081128 | 4.583518938 | Tooltip-102 |
4.716989011 | 6.362744186 | 2.399703633 | 4.713572067 | Tooltip-103 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-104 |
4.368235294 | 7.551156716 | 2.477308962 | 7.042632834 | Tooltip-105 |
5.422074978 | 4.294480095 | 2.721662108 | 4.258096538 | Tooltip-106 |
7 | 4.04 | 3.000416638 | 2.386294361 | Tooltip-107 |
5.069243387 | 6.768839234 | 2.240183737 | 6.686975356 | Tooltip-108 |
5.43 | 7.57 | 1.802054383 | 7.693323668 | Tooltip-109 |
4.26 | 7.24 | 2.18634398 | 5.060443011 | Tooltip-110 |
5.260840662 | 5.55220155 | 2.461999348 | 5.787491743 | Tooltip-111 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-112 |
5.977416579 | 7.503478455 | 2.0588534 | 6.680172609 | Tooltip-113 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-114 |
4.38 | 6.55 | 2.787844149 | 5.317488114 | Tooltip-115 |
5.166881894 | 6.768314019 | 2.14990351 | 4.258096538 | Tooltip-116 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-117 |
5.43 | 7.57 | 1.802054383 | 7.693323668 | Tooltip-118 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-119 |
5.43 | 7.47 | 2.480503981 | 7.693323668 | Tooltip-120 |
5.69 | 7.65 | 1.986063947 | 4.663561646 | Tooltip-121 |
Drag the X-field as X Field and map the other given fields under the Dataset Properties to plot the data in the following manner: