Word Cloud
Last updated
Last updated
Check out the below given walk-through on how to use the Word Cloud chart component in Designer module.
Word Cloud is a visual representation of text data where the font size of a word depicts the frequency of this word in a set of text data. Even though Word clouds are not a perfect tool for data analysis and business data visualizations, they definitely have their place in info graphics. Word clouds can also reveal patterns in your responses that may guide future analysis.
To analyze text data
To identify trends and patterns that would otherwise be unclear or difficult to see in a tabular format
The user can change the background color of the chart, can get the border for the chart and can change the border color, can get the reflection of the chart by enabling the shadow option can also change the color and increase & decrease the transparency of the shadow.
The user can enable the “Enable Context Menu”, then it is possible to download the reports in different formats if we click on the chart from the preview section. The heading and sub heading of that downloaded chart and the name of the downloaded file can be change from this section.
The user can change the height, width, top, left, chart type, column type & Line form. In this case, we have changed the scroll view to disable.
The user can enable the subtitle to display the second title. The user can change the Name, Font color, size, style for the subtitle.
The user can change Title Name, Font color, size, style, etc.
The user can show the description of the series can use the tooltip by enabling it.
The user can enable the shuffle text, rotate text, show limited words, can change the highlighter color, can change the words to upper case, lower case.
The data used to generate the given sample is as follows:
Word | Color_Confidence | Frequency_Lift |
---|---|---|
you've | 1 | 1 |
you're | 1 | 1 |
years | 1 | 1 |
year | 2 | 2 |
work | 1 | 1 |
well | 3 | 3 |
we've | 3 | 3 |
we're | 3 | 3 |
way | 4 | 4 |
want | 4 | 4 |
very | 2 | 2 |
up | 4 | 4 |
two | 1 | 1 |
trillion | 5 | 5 |
time | 1 | 1 |
through | 2 | 2 |
those | 3 | 3 |
think | 3 | 3 |
things | 5 | 5 |
they're | 1 | 1 |
taxes | 3 | 3 |
tax | 6 | 6 |
take | 5 | 5 |
system | 2 | 2 |
sure | 7 | 7 |
states | 1 | 1 |
state | 5 | 5 |
spending | 1 | 1 |
small | 1 | 1 |
same | 1 | 1 |
romney | 7 | 7 |
right | 3 | 3 |
revenue | 2 | 2 |
reason | 2 | 2 |
rates | 2 | 2 |
put | 5 | 5 |
private | 2 | 2 |
president | 8 | 8 |
plan | 8 | 8 |
percent | 1 | 1 |
pay | 2 | 2 |
over | 5 | 5 |
out | 4 | 4 |
one | 4 | 4 |
obamacare | 2 | 2 |
number | 7 | 7 |
now | 8 | 8 |
need | 1 | 1 |
more | 6 | 6 |
money | 1 | 1 |
million | 1 | 1 |
medicare | 4 | 4 |
make | 6 | 6 |
lower | 1 | 1 |
look | 5 | 5 |
let's | 1 | 1 |
last | 1 | 1 |
know | 3 | 3 |
kind | 2 | 2 |
keep | 1 | 1 |
jobs | 17 | 17 |
job | 12 | 12 |
insurance | 3 | 3 |
idea | 1 | 1 |
i've | 1 | 1 |
i'm | 3 | 3 |
i'll | 1 | 1 |
help | 1 | 1 |
health | 7 | 7 |
governor | 9 | 9 |
government | 4 | 4 |
going | 11 | 11 |
go | 7 | 7 |
getting | 1 | 1 |
four | 2 | 2 |
first | 5 | 5 |
federal | 1 | 1 |
families | 1 | 1 |
fact | 2 | 2 |
energy | 1 | 1 |
education | 1 | 1 |
economy | 1 | 1 |
down | 3 | 3 |
done | 2 | 2 |
don't | 4 | 4 |
deficit | 1 | 1 |
deductions | 2 | 2 |
cuts | 2 | 2 |
cut | 4 | 4 |
country | 1 | 1 |
cost | 5 | 5 |
companies | 1 | 1 |
care | 3 | 3 |
can't | 2 | 2 |
businesses | 7 | 7 |
business | 1 | 1 |
bring | 1 | 1 |
billion | 1 | 1 |
better | 2 | 2 |
believe | 1 | 1 |
back | 5 | 5 |
american | 1 | 1 |
america | 1 | 1 |
Select the Word column as Rules, Color_Confidence column as Confidence, and Frequency_Lift column as Lift to generate the below-given chart: