Time Series
Last updated
Last updated
Check out the below given walk-through on how to use the Time Series (Timeline) chart component in Designer module.
Timeline chart can be used to evaluate patterns and behavior in data over time. Also called 'Time Series' graphs. They show how values change over a time. Timeline charts display observations on the Y-axis against equally spaced time intervals on the X-axis.
When comparing data patterns of different groups
When examining daily, weekly, and annual variations of a product or an entity
The user can enable the Auto axis, the Base Zero value, Horizontal & Vertical marker line, zero marker line and can change the color of lines, increase and decrease the color Transparency by opacity.
The user can change the background color of the chart, can get the border for the chart and can change the border color, can get the reflection of the chart by enabling the shadow option can also change the color and increase & decrease the transparency of the shadow.
The user can change Y-axis values in units to %, T, Lacs, M, etc. Precision if we want the value in decimal format. Currency if we want the value in INR, Pound, USD. Position of the currency if it's in prefix and currency in Rupee then the sign will be seen in left-side if it's in suffix then it will be seen in right-side. Number Formatter if we want it in Indian or international.
The user can change the height, width, top, left, chart type, column type & Line form. In this case, we have changed the chart type to Advance Line, column type to Clustered & line form to Segment.
The user can enable the internal legend if we want to show and can change the font size, color, style, etc.
The user can enable the second axis if we want to show any serial value according to the second axis.
The user can enable the slider to show the reflection box and the series in the slider form.
The user can enable the subtitle to display the second title. The user can change the Name, Font color, size, style for the subtitle.
The user can change Title Name, Font color, size, style, etc.
The user can show the description of the series can use the tooltip by enabling it.
The user can change the axis name, Font color, Font size, Enable the axis line, and the axis color.
The user can change the axis name, Font color, Font size, Enable the axis line, and the axis color.
The user can change the color of each bar by selecting any of the series. There is an option to change the column type as well. Select either Line or Column options.
The following data was used to generate the given example:
TimeLine | Company_A | Company_B | Company_C |
---|---|---|---|
02/15/2018 | 2 | 1 | 1 |
02/16/2018 | 3 | 2 | 2 |
02/17/2018 | 5 | 2 | 4 |
02/18/2018 | 5 | 2 | 6 |
02/19/2018 | 5 | 2 | 5 |
02/20/2018 | 5 | 3 | 4 |
02/21/2018 | 6 | 3 | 6 |
02/22/2018 | 5 | 3 | 6 |
02/23/2018 | 5 | 2 | 5 |
02/24/2018 | 3 | 4 | 6 |
02/25/2018 | 4 | 4 | 5 |
02/26/2018 | 3 | 4 | 4 |
02/27/2018 | 3 | 2 | 3 |
02/28/2018 | 4 | 5 | 2 |
03/01/2018 | 4 | 4 | 3 |
03/02/2018 | 5 | 4 | 4 |
03/03/2018 | 6 | 4 | 4 |
03/04/2018 | 7 | 5 | 3 |
03/05/2018 | 6 | 6 | 5 |
03/06/2018 | 7 | 6 | 6 |
03/07/2018 | 8 | 8 | 6 |
03/08/2018 | 8 | 8 | 2 |
03/09/2018 | 10 | 8 | 4 |
03/10/2018 | 10 | 8 | 4 |
03/11/2018 | 10 | 8 | 3 |
03/12/2018 | 12 | 9 | 2 |
03/13/2018 | 16 | 10 | 2 |
06-14-18 | 15 | 12 | 3 |
03/15/2018 | 18 | 12 | 2 |
03/16/2018 | 20 | 12 | 3 |
03/17/2018 | 24 | 13 | 3 |
03/18/2018 | 26 | 13 | 4 |
03/19/2018 | 28 | 13 | 3 |
03/20/2018 | 30 | 15 | 3 |
03/21/2018 | 32 | 15 | 4 |
03/22/2018 | 34 | 15 | 5 |
03/23/2018 | 32 | 17 | 5 |
03/24/2018 | 30 | 17 | 5 |
03/25/2018 | 28 | 17 | 5 |
03/26/2018 | 26 | 17 | 4 |
03/27/2018 | 28 | 17 | 3 |
03/28/2018 | 30 | 17 | 4 |
03/29/2018 | 32 | 18 | 5 |
03/30/2018 | 36 | 18 | 4 |
03/31/2018 | 40 | 18 | 6 |
04/01/2018 | 44 | 18 | 5 |
04/02/2018 | 48 | 20 | 4 |
04/03/2018 | 50 | 20 | 3 |
04/04/2018 | 50 | 24 | 4 |
04/05/2018 | 50 | 24 | 4 |
04/06/2018 | 48 | 23 | 4 |
04/07/2018 | 48 | 23 | 4 |
04/08/2018 | 40 | 22 | 4 |
04/09/2018 | 40 | 20 | 5 |
04/10/2018 | 36 | 22 | 4 |
04/11/2018 | 32 | 24 | 4 |
04/12/2018 | 30 | 24 | 5 |
04/13/2018 | 30 | 24 | 4 |
04/14/2018 | 24 | 24 | 6 |
04/15/2018 | 26 | 24 | 5 |
04/16/2018 | 28 | 26 | 5 |
04/17/2018 | 28 | 26 | 5 |
04/18/2018 | 28 | 26 | 5 |
04/19/2018 | 30 | 28 | 5 |
04/20/2018 | 32 | 28 | 5 |
04/21/2018 | 30 | 28 | 6 |
04/22/2018 | 32 | 30 | 6 |
04/23/2018 | 32 | 30 | 5 |
04/24/2018 | 28 | 30 | 4 |
04/25/2018 | 26 | 30 | 3 |
04/26/2018 | 26 | 36 | 2 |
04/27/2018 | 28 | 36 | 3 |
04/28/2018 | 24 | 36 | 3 |
04/29/2018 | 26 | 36 | 3 |
04/30/2018 | 26 | 40 | 3 |
05/01/2018 | 24 | 40 | 4 |
05/02/2018 | 26 | 40 | 5 |
05/03/2018 | 22 | 38 | 4 |
05/04/2018 | 20 | 38 | 5 |
05/05/2018 | 18 | 39 | 5 |
05/06/2018 | 12 | 40 | 5 |
05/07/2018 | 10 | 36 | 4 |
05/08/2018 | 8 | 36 | 4 |
05/09/2018 | 5 | 36 | 5 |
05/10/2018 | 10 | 38 | 4 |
05/11/2018 | 12 | 38 | 6 |
05/12/2018 | 14 | 40 | 5 |
05/13/2018 | 12 | 42 | 4 |
05/14/2018 | 16 | 42 | 4 |
05/15/2018 | 18 | 40 | 5 |
05/16/2018 | 20 | 44 | 5 |
Select the Timeline column as Category, and the other columns as Series to plot the data as given below: