> For the complete documentation index, see [llms.txt](https://docs.bdb.ai/self-service-visualization-1/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bdb.ai/self-service-visualization-1/storyboard.md).

# Storyboard

This space contains multiple saved Views to provide an insightful data story to the users.

The user can add multiple Views on a single screen signified as a Storyboard. They can add any number of Views based on various data stores on a single storyboard. The users can create a new View, apply Global Filter, and save an altered View using the storyboard. The user can instantly modify themes, avail data drill, and export a business story to the desired format all from this single screen. The user can instantly add a new View using the ***Search*** option provided on the vertical panel of the Storyboard.

The following image provides an overview of how a Storyboard may look with Views added to it across multiple data sources.

Describing the Storyboard icons:

| Icon                                                                                                                                                                                                                                                                                                                                                                                                                                    | Name                    | Description                                                                                      |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------------------------------------------------------------------------------ |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2F7VOEO2THsYf1fGz8IwLI%2Fimage.png?alt=media\&token=7d6ade0e-99c3-4bd9-bca3-2d4c78200934)​                                                                                                                                                                                                                    | Data Search Bar         | Searches the queried data from the selected Data Store.                                          |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FryXs9QQwvqPlkYtQiwRG%2Fimage.png?alt=media\&token=9e797316-3f36-449e-aaa6-686f7d68ad2a)​                                                                                                                                                                                                                    | Create New View         | Redirects users to the Design workspace to design a new view.                                    |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2F3PhFfajbFvxycXIEWBoU%2Fimage.png?alt=media\&token=9120d2f1-5602-41b3-824b-0c776ad9af42)​                                                                                                                                                                                                                    | Save Story              | Saves the story with all the added views.                                                        |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2F7PreUagv3fFdVZgVaZ3s%2Fimage.png?alt=media\&token=0c316cd1-ae09-4951-9629-39c00fd1aab6)​                                                                                                                                                                                                                    | Global Filter           | Filters data from the multiple views saved on the storyboard.                                    |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FFuD9gKmXk1TqBeKsishC%2Fimage.png?alt=media\&token=9fa7aad1-3d9b-4626-85a8-ce090908d804)​                                                                                                                                                                                                                    | Applied Filter          | Displays the list of applied filters on the selected story.                                      |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FRKgfwACMZGCwssEzU26O%2Fimage.png?alt=media\&token=845f9cb5-f3bc-4047-b209-edf2ffefd6f4)​                                                                                                                                                                                                                    | Shared Views            | Redirects the user to select and add the available shared view(s) to the storyboard.             |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FYVkgdTNhgzJTzNxQSzyD%2Fimage.png?alt=media\&token=1c0b9b8e-a4a1-4c3b-8c6e-10ff5cf83bb4)​                                                                                                                                                                                                                    | Refresh Views           | Refreshes the story with all the existing views.                                                 |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FrkNJry47AhIYlWgAE7Fr%2Fimage.png?alt=media\&token=8aacd201-b362-48f5-aa98-d4e6971f9132)​                                                                                                                                                                                                                    | Export                  | Exports the story in CSV, XLSX, PDF, and PPT format.                                             |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FJkiKVIWs9nkuDi6bELKS%2Fimage.png?alt=media\&token=60d01166-228e-4891-b9c4-aea7ea1a0557)​                                                                                                                                                                                                                    | Alert Center            | Redirects to schedule an alert for the story.                                                    |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2F8oyvtBrcxVFGSgjOoDhn%2Fimage.png?alt=media\&token=710cc938-9fde-4035-9f29-0288ab73f0d0)​                                                                                                                                                                                                                    | Change Theme            | Displays various themes to be applied to the story.                                              |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2F0LgeGfHxE7hhQBy8sRPT%2Fimage.png?alt=media\&token=d9465f40-9b47-46b5-b350-e70b0061347f)​                                                                                                                                                                                                                    | Data Store Information  | Opens necessary information for the selected Data Store.                                         |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FyGPLCzebAIYaveKOYT56%2Fimage.png?alt=media\&token=d9a56bd8-2114-4452-99f0-b81b886b193a)​                                                                                                                                                                                                                    | Start Tour              | Begins the guided tour of the selected page.                                                     |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FLEhfHdEg77rL6TNYlLh4%2Fimage.png?alt=media\&token=ae47b1a3-804e-42c4-a664-9edf0da2924a)​                                                                                                                                                                                                                    | Comments                | Redirects to add a description of the story.                                                     |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FwUkCa6aUseBHjj9rwA0L%2Fimage.png?alt=media\&token=43184c89-761a-412e-a3af-530ed3bc984e)/![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2F1I00WI7HXTi3Su3ZXguu%2Fimage.png?alt=media\&token=6e0f4e54-9cf2-45c9-a48d-0287a8a5f6b7)​ | Full Screen/Reduce Size | Displays the full-screen view of the Storyboard or reduces the display of the Storyboard screen. |
