# Notebook Operations

This section aims at describing the following operations for a Notebook:

## Major Operations

* **​Datasets:** Add datasets and get a list of all the added datasets.
* **​Secrets**: You can generate Environment Variables to save your confidential information from getting exposed.
* **​Variable Explorer:** Get detailed information of Variables declared inside a Notebook.
* **​Find and Replace**: You can search for a specific text inside your code and replace it if needed.

{% hint style="info" %}
*<mark style="color:green;">Please Note:</mark>* *The below-given Notebook operations should be performed in this sequence only:* **Save Model -> Load Model -> Predict -> Save Artifacts**
{% endhint %}

## **Other Operations** <a href="#other-options" id="other-options"></a>

The Notebook operations icons (as provided below) help to apply various actions to the code/ code cell when clicked. They are provided on the top right side of the Notebook page.

<figure><img src="https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FUxDU8qO3zcFSpOFZR0op%2Fimage.png?alt=media&#x26;token=e0d0b6d6-3945-4db4-9ef3-bbdf2a61179c" alt=""><figcaption></figcaption></figure>

The below given table lists the Menu Bar operations and mentions the related actions to them:

| Icon                                                                                                                                                                                                                 | Icon Name        | Action                                                                        |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ----------------------------------------------------------------------------- |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FaUaqvJM08IRJZHBxf5t9%2Fimage.png?alt=media\&token=05405500-74c4-4475-9a15-95d664326f16)​ | Refresh          | Refreshes the Notebook.                                                       |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FSulGJHmKaNWPQ8FenvUF%2Fimage.png?alt=media\&token=95bf6219-8a8f-4036-9429-bb026d320bac)​ | Restart kernel   | Restarts the kernel by killing the current session and creates a new session. |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2Fkindq1ugiuaNqLuyGeHo%2Fimage.png?alt=media\&token=907f62b4-bc25-4bab-9302-022afed47eab)​ | Add Pre cell     | Adds a code cell before the first cell.                                       |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FazRLH3lK85U9hLNejjAV%2Fimage.png?alt=media\&token=e03b10c9-ecf8-47e2-86cb-5c17ae526ac1)​ | Save             | Saves the Notebook updates.                                                   |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FIga72BwJp0Y9A33flnWT%2Fimage.png?alt=media\&token=e0ac3371-c42f-414b-ab78-f536f208b1ec)​ | Delete cell      | Removes the selected cell.                                                    |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FYxHzXh2m8WDpgzrqSJsr%2Fimage.png?alt=media\&token=3210cb8d-ff3e-4f29-9c2a-f5fc6c62e184)​ | Undo Delete cell | Reverts the Deleted cell.                                                     |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FmG1DeARTMKApxgLJqbRB%2Fimage.png?alt=media\&token=fcc58b1a-675c-48b6-9993-79534f972f33)​ | Cut cell         | Cuts the code from a specific cell.                                           |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FcAOIaWIMNJsnK0xjjmB1%2Fimage.png?alt=media\&token=c3fca3ce-9ae3-4868-933b-03091f48980e)​ | Copy cell        | Copies the code from a specific cell.                                         |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FVtiJ9PLBW6bmPQUOfIm2%2Fimage.png?alt=media\&token=4611a253-e1f4-483e-b337-d5ecaea38f33)​ | Paste cell       | Pastes the cut or copied code to the selected cell.                           |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FhKKamgTJKWxCQKHd5aox%2Fimage.png?alt=media\&token=b2c2f690-3878-407b-9e1b-409e84d8bacb)​ | Run Current cell | Runs code given for a specific cell.                                          |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2F1LEYb0aRcPL0B9hCTuWF%2Fimage.png?alt=media\&token=ea0eba82-2c7c-49a3-a12f-decd7f4e77c0)​ | Run all cells    | Runs the codes for all the cells.                                             |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FOfB4qdfyUzyNOGDM01rn%2Fimage.png?alt=media\&token=b64de998-487e-4fc4-b59b-739d5592476d)​ | Shutdown         | Stops the Kernel/Disconnects the instance and allocated resources.            |
| ​![](https://859511478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGDmsjfjJBNqow7Fo97cO%2Fuploads%2FQ37bBzuGRIwuTZHWxe6W%2Fimage.png?alt=media\&token=35639733-2871-4281-a12d-a46348d358ba)​ | Collapse         | Collapses the right-side menu panel.                                          |

{% hint style="info" %}
*<mark style="color:green;">Please Note:</mark> Refer the **Data Science Lab Quick Start Flow** page to get an overview of the **Data Science Lab** module in nutshell.* [***Click here***](https://docs.bdb.ai/data-science-lab-1/data-science-lab-quick-start-flow) *to get redirected to the quick start flow page.*
{% endhint %}

​
